Rockwool ProRox PS 971
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox PS
- Rockwool ProRox SL
- Rockwool ProRox WM
Downloads
Manufacturer
Rockwool ProRox PS 971 is a pre-formed high density stone wool pipe section. The sections are supplied split and hinged for easy snap-on assembly, and are especially suitable for the thermal and acoustic insulation of industrial pipe work.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | RSR114030 | RW PS971 PROCESS 1.0Mx114x 30mm | 114 mm | 30 mm | 1000 mm | |
View variation | RSR114040 | RW PS971 PROCESS 1.0Mx114x 40mm | 114 mm | 40 mm | 1000 mm | |
View variation | RSR114050 | RW PS971 PROCESS 1.0Mx114x 50mm | 114 mm | 50 mm | 1000 mm | |
View variation | RSR114060 | RW PS971 PROCESS 1.0Mx114x 60mm | 114 mm | 60 mm | 1000 mm | |
View variation | RSR114070 | RW PS971 PROCESS 1.0Mx114x 70mm | 114 mm | 70 mm | 1000 mm | |
View variation | RSR114090 | RW PS971 PROCESS 1.0Mx114x 90mm | 114 mm | 90 mm | 1000 mm | |
View variation | RSR127025 | RW PS971 PROCESS 1.0Mx127x 25mm | 127 mm | 25 mm | 1000 mm | |
View variation | RSR140025 | RW PS971 PROCESS 1.0Mx140x 25mm | 140 mm | 25 mm | 1000 mm | |
View variation | RSR140030 | RW PS971 PROCESS 1.0Mx140x 30mm | 140 mm | 30 mm | 1000 mm | |
View variation | RSR140040 | RW PS971 PROCESS 1.0Mx140x 40mm | 140 mm | 40 mm | 1000 mm | |
View variation | RSR140050 | RW PS971 PROCESS 1.0Mx140x 50mm | 140 mm | 50 mm | 1000 mm | |
View variation | RSR159050 | RW PS971 PROCESS 1.0Mx159x 50mm | 159 mm | 50 mm | 1000 mm | |
View variation | RSR169025 | RW PS971 PROCESS 1.0Mx169x 25mm | 169 mm | 25 mm | 1000 mm | |
View variation | RSR169030 | RW PS971 PROCESS 1.0Mx169x 30mm | 169 mm | 30 mm | 1000 mm | |
View variation | RSR169040 | RW PS971 PROCESS 1.0Mx169x 40mm | 169 mm | 40 mm | 1000 mm | |
View variation | RSR169050 | RW PS971 PROCESS 1.0Mx169x 50mm | 169 mm | 50 mm | 1000 mm | |
View variation | RSR169060 | RW PS971 PROCESS 1.0Mx169x 60mm | 169 mm | 60 mm | 1000 mm | |
View variation | RSR169070 | RW PS971 PROCESS 1.0Mx169x 70mm | 169 mm | 70 mm | 1000 mm | |
View variation | RSR169080 | RW PS971 PROCESS 1.0Mx169x 80mm | 169 mm | 80 mm | 1000 mm | |
View variation | RSR169090 | RW PS971 PROCESS 1.0Mx169x 90mm | 169 mm | 90 mm | 1000 mm |
Extra information
Rockwool ProRox PS 971 conforms to EN 14303:2009+A1:2013. Thermal insulation products for building equipment and industrial installations. Factory made mineral wool products (MW). Specification and can be used to satisfy BS 5422: “Method for specifying thermal insulating materials for pipes, tanks, vessels, ductwork and equipment operating within the temperature range -40°C to +700°C“. They also comply with BP Engineering Standard 172 with regards to water repellency at higher temperatures.