Rockwool ProRox PS 971
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox PS
- Rockwool ProRox SL
- Rockwool ProRox WM
Downloads
Manufacturer
Rockwool ProRox PS 971 is a pre-formed high density stone wool pipe section. The sections are supplied split and hinged for easy snap-on assembly, and are especially suitable for the thermal and acoustic insulation of industrial pipe work.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | RSR169100 | RW PS971 PROCESS 1.0Mx169x100mm | 169 mm | 100 mm | 1000 mm | |
View variation | RSR194025 | RW PS971 PROCESS 1.0Mx 194x 25mm | 19 mm | 25 mm | 1000 mm | |
View variation | RSR219025 | RW PS971 PROCESS 1.0Mx219x 25mm | 219 mm | 25 mm | 1000 mm | |
View variation | RSR219040 | RW PS971 PROCESS 1.0Mx219x 40mm | 219 mm | 40 mm | 1000 mm | |
View variation | RSR219050 | RW PS971 PROCESS 1.0Mx219x 50mm | 219 mm | 50 mm | 1000 mm | |
View variation | RSR219060 | RW PS971 PROCESS 1.0Mx219x 60mm | 219 mm | 60 mm | 1000 mm | |
View variation | RSR219070 | RW PS971 PROCESS 1.0Mx219x 70mm | 219 mm | 70 mm | 1000 mm | |
View variation | RSR219080 | RW PS971 PROCESS 1.0Mx219x 80mm | 219 mm | 80 mm | 1000 mm | |
View variation | RSR219090 | RW PS971 PROCESS 1.0Mx219x 90mm | 219 mm | 90 mm | 1000 mm | |
View variation | RSR219100 | RW PS971 PROCESS 1.0Mx219x100mm | 219 mm | 100 mm | 1000 mm | |
View variation | RSR253025 | RW PS971 PROCESS 1.0Mx253x 25mm | 253 mm | 25 mm | 1000 mm | |
View variation | RSR253050 | RW PS971 PROCESS 1.0Mx253x 50mm | 253 mm | 50 mm | 1000 mm | |
View variation | RSR273025 | RW PS971 PROCESS 1.0Mx273x 25mm | 273 mm | 25 mm | 1000 mm | |
View variation | RSR273030 | RW PS971 PROCESS 1.0Mx273x 30mm | 273 mm | 30 mm | 1000 mm | |
View variation | RSR273040 | RW PS971 PROCESS 1.0Mx273x 40mm | 273 mm | 40 mm | 1000 mm | |
View variation | RSR273050 | RW PS971 PROCESS 1.0Mx273x 50mm | 273 mm | 50 mm | 1000 mm | |
View variation | RSR273060 | RW PS971 PROCESS 1.0Mx273x 60mm | 273 mm | 60 mm | 1000 mm | |
View variation | RSR273100 | RW PS971 PROCESS 1.0Mx273x100mm | 273 mm | 100 mm | 1000 mm | |
View variation | RSR324025 | RW PS971 PROCESS 1.0Mx324x 25mm | 324 mm | 25 mm | 1000 mm | |
View variation | RSR324030 | RW PS971 PROCESS 1.0Mx324x 30mm | 324 mm | 30 mm | 1000 mm |
Extra information
Rockwool ProRox PS 971 conforms to EN 14303:2009+A1:2013. Thermal insulation products for building equipment and industrial installations. Factory made mineral wool products (MW). Specification and can be used to satisfy BS 5422: “Method for specifying thermal insulating materials for pipes, tanks, vessels, ductwork and equipment operating within the temperature range -40°C to +700°C“. They also comply with BP Engineering Standard 172 with regards to water repellency at higher temperatures.