Rockwool ProRox PS 971
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox PS
- Rockwool ProRox SL
- Rockwool ProRox WM
Downloads
Manufacturer
Rockwool ProRox PS 971 is a pre-formed high density stone wool pipe section. The sections are supplied split and hinged for easy snap-on assembly, and are especially suitable for the thermal and acoustic insulation of industrial pipe work.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | RSR067050 | RW PS971 PROCESS 1.0Mx 67x 50mm | 67 mm | 50 mm | 1000 mm | |
View variation | RSR076030 | RW PS971 PROCESS 1.0Mx 76x 30mm | 76 mm | 30 mm | 1000 mm | |
View variation | RSR076040 | RW PS971 PROCESS 1.0Mx 76x 40mm | 76 mm | 40 mm | 1000 mm | |
View variation | RSR076050 | RW PS971 PROCESS 1.0Mx 76x 50mm | 76 mm | 50 mm | 1000 mm | |
View variation | RSR076060 | RW PS971 PROCESS 1.0Mx 76x 60mm | 76 mm | 60 mm | 1000 mm | |
View variation | RSR076070 | RW PS971 PROCESS 1.0Mx 76x 70mm | 76 mm | 70 mm | 1000 mm | |
View variation | RSR089025 | RW PS971 PROCESS 1.0Mx 89x 25mm | 89 mm | 25 mm | 1000 mm | |
View variation | RSR089030 | RW PS971 PROCESS 1.0Mx 89x 30mm | 89 mm | 30 mm | 1000 mm | |
View variation | RSR089040 | RW PS971 PROCESS 1.0Mx 89x 40mm | 89 mm | 40 mm | 1000 mm | |
View variation | RSR089050 | RW PS971 PROCESS 1.0Mx 89x 50mm | 89 mm | 50 mm | 1000 mm | |
View variation | RSR089060 | RW PS971 PROCESS 1.0Mx 89x 60mm | 89 mm | 60 mm | 1000 mm | |
View variation | RSR089070 | RW PS971 PROCESS 1.0Mx 89x 70mm | 89 mm | 70 mm | 1000 mm | |
View variation | RSR089080 | RW PS971 PROCESS 1.0Mx 89x 80mm | 89 mm | 80 mm | 1000 mm | |
View variation | RSR089090 | RW PS971 PROCESS 1.0Mx 89x 90mm | 89 mm | 90 mm | 1000 mm | |
View variation | RSR102025 | RW PS971 PROCESS 1.0Mx102x 25mm | 102 mm | 25 mm | 1000 mm | |
View variation | RSR102030 | RW PS971 PROCESS 1.0Mx102x 30mm | 102 mm | 30 mm | 1000 mm | |
View variation | RSR102070 | RW PS971 PROCESS 1.0Mx102x 70mm | 102 mm | 70 mm | 1000 mm | |
View variation | RSR108030 | RW PS971 PROCESS 1.0Mx108x 30mm | 108 mm | 30 mm | 1000 mm | |
View variation | RSR108040 | RW PS971 PROCESS 1.0Mx108x 40mm | 108 mm | 40 mm | 1000 mm | |
View variation | RSR114025 | RW PS971 PROCESS 1.0Mx114x 25mm | 114 mm | 25 mm | 1000 mm |
Extra information
Rockwool ProRox PS 971 conforms to EN 14303:2009+A1:2013. Thermal insulation products for building equipment and industrial installations. Factory made mineral wool products (MW). Specification and can be used to satisfy BS 5422: “Method for specifying thermal insulating materials for pipes, tanks, vessels, ductwork and equipment operating within the temperature range -40°C to +700°C“. They also comply with BP Engineering Standard 172 with regards to water repellency at higher temperatures.