Rockwool ProRox PS 971
All Rockwool Industry products
- Rockwool ProRox
- Rockwool ProRox PS
- Rockwool ProRox SL
- Rockwool ProRox WM
Downloads
Manufacturer
Rockwool ProRox PS 971 is a pre-formed high density stone wool pipe section. The sections are supplied split and hinged for easy snap-on assembly, and are especially suitable for the thermal and acoustic insulation of industrial pipe work.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | RSR042050 | RW PS971 PROCESS 1.0Mx 42x 50mm | 42 mm | 50 mm | 1000 mm | |
View variation | RSR048025 | RW PS971 PROCESS 1.0Mx 48x 25mm | 48 mm | 25 mm | 1000 mm | |
View variation | RSR048030 | RW PS971 PROCESS 1.0Mx 48x 30mm | 48 mm | 30 mm | 1000 mm | |
View variation | RSR048040 | RW PS971 PROCESS 1.0Mx 48x 40mm | 48 mm | 40 mm | 1000 mm | |
View variation | RSR048050 | RW PS971 PROCESS 1.0Mx 48x 50mm | 48 mm | 50 mm | 1000 mm | |
View variation | RSR048060 | RW PS971 PROCESS 1.0Mx 48x 60mm | 48 mm | 60 mm | 1000 mm | |
View variation | RSR048070 | RW PS971 PROCESS 1.0Mx 48x 70mm | 48 mm | 70 mm | 1000 mm | |
View variation | RSR048080 | RW PS971 PROCESS 1.0Mx 48x 80mm | 48 mm | 80 mm | 1000 mm | |
View variation | RSR054025 | RW PS971 PROCESS 1.0Mx 54x 25mm | 54 mm | 25 mm | 1000 mm | |
View variation | RSR054030 | RW PS971 PROCESS 1.0Mx 54x 30mm | 54 mm | 30 mm | 1000 mm | |
View variation | RSR054040 | RW PS971 PROCESS 1.0Mx 54x 40mm | 54 mm | 40 mm | 1000 mm | |
View variation | RSR060025 | RW PS971 PROCESS 1.0Mx 60x 25mm | 60 mm | 25 mm | 1000 mm | |
View variation | RSR060030 | RW PS971 PROCESS 1.0Mx 60x 30mm | 60 mm | 30 mm | 1000 mm | |
View variation | RSR060040 | RW PS971 PROCESS 1.0Mx 60x 40mm | 60 mm | 40 mm | 1000 mm | |
View variation | RSR060050 | RW PS971 PROCESS 1.0Mx 60x 50mm | 60 mm | 50 mm | 1000 mm | |
View variation | RSR060060 | RW PS971 PROCESS 1.0Mx 60x 60mm | 60 mm | 60 mm | 1000 mm | |
View variation | RSR060070 | RW PS971 PROCESS 1.0Mx 60x 70mm | 60 mm | 70 mm | 1000 mm | |
View variation | RSR060080 | RW PS971 PROCESS 1.0Mx 60x 80mm | 60 mm | 80 mm | 1000 mm | |
View variation | RSR067025 | RW PS971 PROCESS 1.0Mx 67x 25mm | 67 mm | 25 mm | 1000 mm | |
View variation | RSR067030 | RW PS971 PROCESS 1.0Mx 67x 30mm | 67 mm | 30 mm | 1000 mm |
Extra information
Rockwool ProRox PS 971 conforms to EN 14303:2009+A1:2013. Thermal insulation products for building equipment and industrial installations. Factory made mineral wool products (MW). Specification and can be used to satisfy BS 5422: “Method for specifying thermal insulating materials for pipes, tanks, vessels, ductwork and equipment operating within the temperature range -40°C to +700°C“. They also comply with BP Engineering Standard 172 with regards to water repellency at higher temperatures.