Isover Climpipe Section Alu2
All Isover Industry products
- Climcover
- Isover Cleantec
- Isover Pipe Section
- Isover Technical
- Isover Climcover Roll
- Isover Climcover Slab
- Isover Cleantec G
- Isover Climpipe Section
- Isover Technical Slab
Manufacturer
CLIMPIPE Sections are strong, lightweight pre-formed ‘snap on’ sections with a reinforced aluminium foil facing and a self-adhesive overlap to help ensure a strong vapour barrier. Manufactured in 1.2m lengths, the glass mineral wool pipe sections offer the opportunity for fewer joints than traditional 1m products, helping to reduce thermal bridging.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | GSFI070030 | ISOVER FOIL FACED SECT 1.2Mx 70x 30 | 70 mm | 30 mm | 1200 mm | |
View variation | GSFI070040 | ISOVER FOIL FACED SECT 1.2Mx 70x 40 | 70 mm | 40 mm | 1200 mm | |
View variation | GSFI070050 | ISOVER-FOIL FACED SECT 1.2Mx 70x 50 | 70 mm | 50 mm | 1200 mm | |
View variation | GSFI076025 | ISOVER FOIL FACED SECT 1.2Mx 76x 25 | 76 mm | 25 mm | 1200 mm | |
View variation | GSFI076030 | ISOVER FOIL FACED SECT 1.2Mx 76x 30 | 76 mm | 30 mm | 1200 mm | |
View variation | GSFI076040 | ISOVER FOIL FACED SECT 1.2Mx 76x 40 | 76 mm | 40 mm | 1200 mm | |
View variation | GSFI076050 | ISOVER FOIL FACED SECT 1.2Mx 76x 50 | 76 mm | 50 mm | 1200 mm | |
View variation | GSFI083025 | ISOVER FOIL FACED SECT 1.2Mx 83x 25 | 83 mm | 25 mm | 1200 mm | |
View variation | GSFI083030 | ISOVER FOIL FACED SECT 1.2Mx 83x 30 | 83 mm | 30 mm | 1200 mm | |
View variation | GSFI083040 | ISOVER-FOIL FACED SECT 1.2Mx 83x 40 | 83 mm | 40 mm | 1200 mm | |
View variation | GSFI089025 | ISOVER FOIL FACED SECT 1.2Mx 89x 25 | 89 mm | 25 mm | 1200 mm | |
View variation | GSFI089030 | ISOVER FOIL FACED SECT 1.2Mx 89x 30 | 89 mm | 30 mm | 1200 mm | |
View variation | GSFI089040 | ISOVER FOIL FACED SECT 1.2Mx 89x 40 | 89 mm | 40 mm | 1200 mm | |
View variation | GSFI089050 | ISOVER FOIL FACED SECT 1.2Mx 89x 50 | 89 mm | 50 mm | 1200 mm | |
View variation | GSFI108025 | ISOVER FOIL FACED SECT 1.2Mx108x 25 | 108 mm | 25 mm | 1200 mm | |
View variation | GSFI108030 | ISOVER FOIL FACED SECT 1.2Mx108x 30 | 108 mm | 30 mm | 1200 mm | |
View variation | GSFI108040 | ISOVER FOIL FACED SECT 1.2Mx108x 40 | 108 mm | 40 mm | 1200 mm | |
View variation | GSFI108050 | ISOVER-FOIL FACED SECT 1.2Mx108x 50 | 108 mm | 50 mm | 1200 mm | |
View variation | GSFI114025 | ISOVER FOIL FACED SECT 1.2Mx114x 25 | 114 mm | 25 mm | 1200 mm | |
View variation | GSFI114030 | ISOVER FOIL FACED SECT 1.2Mx114x 30 | 114 mm | 30 mm | 1200 mm |
Extra information
- Excellent thermal performance offering significant energy savings
- The consistant density and concentric positioning of the bore provides consistant thermal performance along the length of the pipe
- A2 Euroclass Fire rating
- This product complies with BS5422:2009 which specifies methods for thermal insulating materials for pipes and tanks
- Non-combustable