Isover Climpipe Section Alu2
All Isover Industry products
- Climcover
- Isover Cleantec
- Isover Pipe Section
- Isover Technical
- Isover Climcover Roll
- Isover Climcover Slab
- Isover Cleantec G
- Isover Climpipe Section
- Isover Technical Slab
Manufacturer
CLIMPIPE Sections are strong, lightweight pre-formed ‘snap on’ sections with a reinforced aluminium foil facing and a self-adhesive overlap to help ensure a strong vapour barrier. Manufactured in 1.2m lengths, the glass mineral wool pipe sections offer the opportunity for fewer joints than traditional 1m products, helping to reduce thermal bridging.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | GSFI114040 | ISOVER FOIL FACED SECT 1.2Mx114x 40 | 114 mm | 40 mm | 1200 mm | |
View variation | GSFI114050 | ISOVER FOIL FACED SECT 1.2Mx114x 50 | 114 mm | 50 mm | 1200 mm | |
View variation | GSFI140025 | ISOVER FOIL FACED SECT 1.2Mx140x 25 | 140 mm | 25 mm | 1200 mm | |
View variation | GSFI140030 | ISOVER FOIL FACED SECT 1.2Mx140x 30 | 140 mm | 30 mm | 1200 mm | |
View variation | GSFI140040 | ISOVER FOIL FACED SECT 1.2Mx140x 40 | 140 mm | 40 mm | 1200 mm | |
View variation | GSFI140050 | ISOVER FOIL FACED SECT 1.2Mx140x 50 | 140 mm | 50 mm | 1200 mm | |
View variation | GSFI168025 | ISOVER FOIL FACED SECT 1.2Mx168x 25 | 168 mm | 25 mm | 1200 mm | |
View variation | GSFI168030 | ISOVER FOIL FACED SECT 1.2Mx168x 30 | 168 mm | 30 mm | 1200 mm | |
View variation | GSFI168040 | ISOVER FOIL FACED SECT 1.2Mx168x 40 | 168 mm | 40 mm | 1200 mm | |
View variation | GSFI168050 | ISOVER FOIL FACED SECT 1.2Mx168x 50 | 168 mm | 50 mm | 1200 mm | |
View variation | GSFI219030 | ISOVER FOIL FACED SECT 1.2Mx219x 30 | 219 mm | 30 mm | 1200 mm | |
View variation | GSFI219040 | ISOVER FOIL FACED SECT 1.2Mx219x 40 | 219 mm | 40 mm | 1200 mm | |
View variation | GSFI219050 | ISOVER FOIL FACED SECT 1.2Mx219x 50 | 219 mm | 50 mm | 1200 mm | |
View variation | GSFI273040 | ISOVER FOIL FACED SECT 1.2Mx273x 40 | 273 mm | 40 mm | 1200 mm | |
View variation | GSFI273050 | ISOVER FOIL FACED SECT 1.2Mx273x 50 | 273 mm | 50 mm | 1200 mm |
Extra information
- Excellent thermal performance offering significant energy savings
- The consistant density and concentric positioning of the bore provides consistant thermal performance along the length of the pipe
- A2 Euroclass Fire rating
- This product complies with BS5422:2009 which specifies methods for thermal insulating materials for pipes and tanks
- Non-combustable