Isover Climpipe Section Alu2
All Isover Industry products
- Climcover
- Isover Cleantec
- Isover Pipe Section
- Isover Technical
- Isover Climcover Roll
- Isover Climcover Slab
- Isover Cleantec G
- Isover Climpipe Section
- Isover Technical Slab
Manufacturer
CLIMPIPE Sections are strong, lightweight pre-formed ‘snap on’ sections with a reinforced aluminium foil facing and a self-adhesive overlap to help ensure a strong vapour barrier. Manufactured in 1.2m lengths, the glass mineral wool pipe sections offer the opportunity for fewer joints than traditional 1m products, helping to reduce thermal bridging.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | GSFI042025 | ISOVER FOIL FACED SECT 1.2Mx 42x 25 | 42 mm | 25 mm | 1200 mm | |
View variation | GSFI042030 | ISOVER FOIL FACED SECT 1.2Mx 42x 30 | 42 mm | 30 mm | 1200 mm | |
View variation | GSFI042040 | ISOVER FOIL FACED SECT 1.2Mx 42x 40 | 42 mm | 40 mm | 1200 mm | |
View variation | GSFI042050 | ISOVER FOIL FACED SECT 1.2Mx 42x 50 | 42 mm | 50 mm | 1200 mm | |
View variation | GSFI048020 | ISOVER FOIL FACED SECT 1.2Mx 48x 20 | 48 mm | 20 mm | 1200 mm | |
View variation | GSFI048025 | ISOVER FOIL FACED SECT 1.2Mx 48x 25 | 48 mm | 25 mm | 1200 mm | |
View variation | GSFI048030 | ISOVER FOIL FACED SECT 1.2Mx 48x 30 | 48 mm | 30 mm | 1200 mm | |
View variation | GSFI048040 | ISOVER FOIL FACED SECT 1.2Mx 48x 40 | 48 mm | 40 mm | 1200 mm | |
View variation | GSFI048050 | ISOVER FOIL FACED SECT 1.2Mx 48x 50 | 48 mm | 50 mm | 1200 mm | |
View variation | GSFI054020 | ISOVER FOIL FACED SECT 1.2Mx 54x 20 | 54 mm | 20 mm | 1200 mm | |
View variation | GSFI054025 | ISOVER FOIL FACED SECT 1.2Mx 54x 25 | 54 mm | 25 mm | 1200 mm | |
View variation | GSFI054030 | ISOVER FOIL FACED SECT 1.2Mx 54x 30 | 54 mm | 30 mm | 1200 mm | |
View variation | GSFI054040 | ISOVER FOIL FACED SECT 1.2Mx 54x 40 | 54 mm | 40 mm | 1200 mm | |
View variation | GSFI054050 | ISOVER FOIL FACED SECT 1.2Mx 54x 50 | 54 mm | 50 mm | 1200 mm | |
View variation | GSFI060020 | ISOVER FOIL FACED SECT 1.2Mx 60x 20 | 60 mm | 20 mm | 1200 mm | |
View variation | GSFI060025 | ISOVER FOIL FACED SECT 1.2Mx 60x 25 | 60 mm | 25 mm | 1200 mm | |
View variation | GSFI060030 | ISOVER FOIL FACED SECT 1.2Mx 60x 30 | 60 mm | 30 mm | 1200 mm | |
View variation | GSFI060040 | ISOVER FOIL FACED SECT 1.2Mx 60x 40 | 60 mm | 40 mm | 1200 mm | |
View variation | GSFI060050 | ISOVER FOIL FACED SECT 1.2Mx 60x 50 | 60 mm | 50 mm | 1200 mm | |
View variation | GSFI070025 | ISOVER FOIL FACED SECT 1.2Mx 70x 25 | 70 mm | 25 mm | 1200 mm |
Extra information
- Excellent thermal performance offering significant energy savings
- The consistant density and concentric positioning of the bore provides consistant thermal performance along the length of the pipe
- A2 Euroclass Fire rating
- This product complies with BS5422:2009 which specifies methods for thermal insulating materials for pipes and tanks
- Non-combustable