Paroc H&V Section
All Paroc products
- Paroc Pyrotech
- Paroc Pro
- Paroc Hvac
- Paroc Pyrotech Slab
- Paroc Pro Wired Mat
- Paroc Pro Section
- Paroc Pro Slab
- Paroc Pro Lamella Mat
- Paroc Hvac Mat
- Paroc Hvac Section
- Paroc Hvac Slab
PAROC Hvac Section AluCoat T is a non-combustible stone wool pipe section for thermal and condensation insulation of pipework and air ducts in buildings and ships. It has a reinforced aluminium foil facing and tape in the longitudinal seam which prevents condensation gives a quick installation.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | RSFP089060 | PAROC H&V SECTION 1.2Mx 89x 60mm | 89 mm | 60 mm | 1200 mm | |
View variation | RSFP089070 | PAROC H&V SECTION 1.2Mx 89x 70mm | 89 mm | 70 mm | 1200 mm | |
View variation | RSFP089080 | PAROC H&V SECTION 1.2Mx 89x 80mm | 89 mm | 80 mm | 1200 mm | |
View variation | RSFP089100 | PAROC H&V SECTION 1.2Mx 89x 100mm | 89 mm | 100 mm | 1200 mm | |
View variation | RSFP102025 | PAROC H&V SECTION 1.2Mx102x 25mm | 102 mm | 25 mm | 1200 mm | |
View variation | RSFP102030 | PAROC H&V SECTION 1.2Mx102x 30mm | 102 mm | 30 mm | 1200 mm | |
View variation | RSFP102040 | PAROC H&V SECTION 1.2Mx102x 40mm | 102 mm | 40 mm | 1200 mm | |
View variation | RSFP102050 | PAROC H&V SECTION 1.2Mx102x 50mm | 102 mm | 50 mm | 1200 mm | |
View variation | RSFP102060 | PAROC H&V SECTION 1.2Mx102x 60mm | 102 mm | 60 mm | 1200 mm | |
View variation | RSFP102070 | PAROC H&V SECTION 1.2Mx102x 70mm | 102 mm | 70 mm | 1200 mm | |
View variation | RSFP102080 | PAROC H&V SECTION 1.2Mx102x 80mm | 102 mm | 80 mm | 1200 mm | |
View variation | RSFP108025 | PAROC H&V SECTION 1.2Mx108x 25mm | 108 mm | 25 mm | 1200 mm | |
View variation | RSFP108030 | PAROC H&V SECTION 1.2Mx108x 30mm | 108 mm | 30 mm | 1200 mm | |
View variation | RSFP108040 | PAROC H&V SECTION 1.2Mx108x 40mm | 108 mm | 40 mm | 1200 mm | |
View variation | RSFP108050 | PAROC H&V SECTION 1.2Mx108x 50mm | 108 mm | 50 mm | 1200 mm | |
View variation | RSFP108100 | PAROC H&V SECTION 1.2Mx108x 100mm | 108 mm | 100 mm | 1200 mm | |
View variation | RSFP114025 | PAROC H&V SECTION 1.2Mx114x 25mm | 114 mm | 25 mm | 1200 mm | |
View variation | RSFP114030 | PAROC H&V SECTION 1.2Mx114x 30mm | 114 mm | 30 mm | 1200 mm | |
View variation | RSFP114040 | PAROC H&V SECTION 1.2Mx114x 40mm | 114 mm | 40 mm | 1200 mm | |
View variation | RSFP114050 | PAROC H&V SECTION 1.2Mx114x 50mm | 114 mm | 50 mm | 1200 mm |
Type-Examination (Module B) certificate No. VTT-C-12177-15-17 issued by VTT.
Surface temperature of the facing must not exceed +80°C (temperature restriction determined in accordance with heat resistance of adhesive).
PAROC stone wool products are capable of withstanding high temperatures. The binder starts to evaporate when its temperature exceeds approximately 200°C. The insulating properties remain unchanged, but the compressive stress weakens. The softening temperature of stone wool products is over 1000°C.
Thermal and condensation insulation of pipework and air ducts