Isover Climpipe Section Alu2
All Isover Industry products
- Climcover
- Isover Cleantec
- Isover Pipe Section
- Isover Technical
- Isover Climcover Roll
- Isover Climcover Slab
- Isover Cleantec G
- Isover Climpipe Section
- Isover Technical Slab
Manufacturer
CLIMPIPE Sections are strong, lightweight pre-formed ‘snap on’ sections with a reinforced aluminium foil facing and a self-adhesive overlap to help ensure a strong vapour barrier. Manufactured in 1.2m lengths, the glass mineral wool pipe sections offer the opportunity for fewer joints than traditional 1m products, helping to reduce thermal bridging.
-
Passive fire protection
-
High temperature insulation
-
Thermal insulation
-
Acoustic insulation
-
Accessories
Sector
Product code | Product description | Diameter | Insulation Thickness | Finishing | Length (mm) | |
---|---|---|---|---|---|---|
View variation | GSFI015020 | ISOVER FOIL FACED SECT 1.2Mx 15x 20 | 15 mm | 20 mm | 1200 mm | |
View variation | GSFI015025 | ISOVER FOIL FACED SECT 1.2Mx 15x 25 | 15 mm | 25 mm | 1200 mm | |
View variation | GSFI015030 | ISOVER FOIL FACED SECT 1.2Mx 15x 30 | 15 mm | 30 mm | 1200 mm | |
View variation | GSFI015040 | ISOVER FOIL FACED SECT 1.2Mx 15x 40 | 15 mm | 40 mm | 1200 mm | |
View variation | GSFI022020 | ISOVER FOIL FACED SECT 1.2Mx 22x 20 | 22 mm | 20 mm | 1200 mm | |
View variation | GSFI022025 | ISOVER FOIL FACED SECT 1.2Mx 22x 25 | 22 mm | 25 mm | 1200 mm | |
View variation | GSFI022030 | ISOVER FOIL FACED SECT 1.2Mx 22x 30 | 22 mm | 30 mm | 1200 mm | |
View variation | GSFI022040 | ISOVER FOIL FACED SECT 1.2Mx 22x 40 | 22 mm | 40 mm | 1200 mm | |
View variation | GSFI022050 | ISOVER FOIL FACED SECT 1.2Mx 22x 50 | 22 mm | 50 mm | 1200 mm | |
View variation | GSFI028020 | ISOVER FOIL FACED SECT 1.2Mx 28x 20 | 28 mm | 20 mm | 1200 mm | |
View variation | GSFI028025 | ISOVER FOIL FACED SECT 1.2Mx 28x 25 | 28 mm | 25 mm | 1200 mm | |
View variation | GSFI028030 | ISOVER FOIL FACED SECT 1.2Mx 28x 30 | 28 mm | 30 mm | 1200 mm | |
View variation | GSFI028040 | ISOVER FOIL FACED SECT 1.2Mx 28x 40 | 28 mm | 40 mm | 1200 mm | |
View variation | GSFI028050 | ISOVER FOIL FACED SECT 1.2Mx 28x 50 | 28 mm | 50 mm | 1200 mm | |
View variation | GSFI035020 | ISOVER FOIL FACED SECT 1.2Mx 35x 20 | 35 mm | 20 mm | 1200 mm | |
View variation | GSFI035025 | ISOVER FOIL FACED SECT 1.2Mx 35x 25 | 35 mm | 25 mm | 1200 mm | |
View variation | GSFI035030 | ISOVER FOIL FACED SECT 1.2Mx 35x 30 | 35 mm | 30 mm | 1200 mm | |
View variation | GSFI035040 | ISOVER FOIL FACED SECT 1.2Mx 35x 40 | 35 mm | 40 mm | 1200 mm | |
View variation | GSFI035050 | ISOVER FOIL FACED SECT 1.2Mx 35x 50 | 35 mm | 50 mm | 1200 mm | |
View variation | GSFI042020 | ISOVER FOIL FACED SECT 1.2Mx 42x 20 | 42 mm | 20 mm | 1200 mm |
Extra information
- Excellent thermal performance offering significant energy savings
- The consistant density and concentric positioning of the bore provides consistant thermal performance along the length of the pipe
- A2 Euroclass Fire rating
- This product complies with BS5422:2009 which specifies methods for thermal insulating materials for pipes and tanks
- Non-combustable